S.No | Class | Basic Pay (3 times) |
Single Payment |
---|---|---|---|
1 | Nursery | 45000 | 35000 |
2 | LKG | 45250 | 35250 |
3 | UKG | 45250 | 35250 |
4 | I | 47250 | 37250 |
5 | II | 47750 | 37750 |
6 | III | 48250 | 38250 |
7 | IV | 48750 | 38750 |
8 | V | 49250 | 39250 |
9 | VI | 49750 | 39750 |
10 | VII | 51250 | 41250 |
11 | VIII | 51750 | 41750 |
12 | IX | 52250 | 42250 |
13 | X | 53500 | 43500 |
14 | XI | 54000 | 44000 |
15 | XII | 55000 | 45000 |
Admission procedure takes place usually at the beginning of the session i.e., in the month of April.
A student, who has previously attended a recognized school, must produce a school leaving certificate from the institution last attended at the time of admission, failing which he cannot be admitted.
Payment Options:
Transfer Certificate will be issued on a written request from the parents or guardian after the settlement of all dues of the school.
It is expected that the parents respect the timing for fee payment.
Any cheque returned by the bank will be treated under the category of non-payment of fee.